Bidh cruth-atharrachaidh EI66 12V gu 230V 30w a ’brosnachadh clamp bracaid frèam sreap
Tuairisgeul toraidh
Ainm toraidh | |
Cumhachd Rangaichte: | 2W-300W |
Teachd a-steach: | 220-240 VAC no 100-120VAC 50Hz / 60Hz |
Voltage Toraidh: | 5V 6A 9A 12V 15A 19V 24V 36V |
Gun caitheamh cumhachd luchdaidh: | <1.5W |
Dìon: | Cuairt ghoirid / thairis air gnàthach / thairis air bholtachd |
Dìon cuairt ghoirid (SCP): | Dìon gu Zero Voltage |
Dìon thar bholtaids (OVP): | ≤Vout* 150% |
Thar Dìon gnàthach (OCP): | 110% -180% |
TEMP obrach.: | -20 ° C - 50 ° C |
Taiseachd obrach: | 5% -90% RH neo-dhlùthachaidh |
Cumhachd | Modail bunaiteach | Fada | Leud | Àrd | Às deidh raon | Eadar-dhealachadh tuill | Fad iomlan | Cuideam |
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Kg | ||
1W | EI 28*13 | 30 | 25 | 27 | 13 | 0.6-2.5 | EI76 | 70-97 |
2W | EI 35*15 | 37 | 33 | 32 | 17 | 2.3-7.7 | EI83 | 86-123 |
3W | EI 41*17 | 43 | 36 | 36 | 18 | 7-10 | EI120 | 84-120 |
5W | EI 41*20 | 50 | 41 | 36 | 22 | 17-34 | EI176 | 130-200 |
8W | EI 48*18 | 50 | 40 | 44 | 21 | 14-21 | EI185.8 | 110-160 |
10W | EI 48*24 | 50 | 45 | 44 | 26 | 61 | 74 | 0.36 |
12W | EI 48*26 | 50 | 50 | 44 | 26 | 61 | 74 | 0.4 |
15W | EI 57*25 | 60 | 51 | 51 | 27 | 72 | 85 | 0.52 |
20W | EI 57*30 | 60 | 56 | 51 | 32 | 72 | 88 | 0.62 |
25W | EI 57*35 | 60 | 61 | 51 | 37 | 72 | 90 | 0.82 |
30W | EI 66*32 | 59 | 58 | 58 | 35 | 82 | 96 | 0.96 |
40W | EI 66*32 | 69 | 58 | 58 | 35 | 82 | 96 | 0.96 |
50W | EI 66*36 | 69 | 61 | 58 | 40 | 82 | 100 | 1.05 |
80W | EI 76*42 | 79 | 69 | 68 | 45 | 96*18.5 | 109 | 1.56 |
100W | EI 86*43 | 89 | 74 | 75 | 47 | 102*18.5 | 118 | 2.08 |
200W | EI 96*45 | 96 | 86 | 81 | 45 | 76*69 | 96 | 2.66 |
300W | EI 96*60 | 96 | 100 | 81 | 60 | 79*84 | 96 | 3.41 |
Roinnean-seòrsa bathar
Sgrìobh do theachdaireachd an seo agus cuir thugainn e