EP Transformer
Seòrsa | StructarSeòrsa | Terminalprìneachan | Meudan ann am mm (òirlich) | |||||
A | B | C ± 0,5 | D ± 0,5 | E | F | |||
EP7Claochladair | Cothromach | 6 | 9.6 | 7.40 | 5.08 | 4 | 2.54 | 9.30 |
Cruth-atharrachadh EP10 | Cothromach | 8 | 11.8 | 11.0 | 7.50 | 4 | 2.5 | 11.0 |
Luchdaich a-nuas an cruth-clò EP13 | Cothromach | 10 | 12.7 | 13.5 | 10.0 | 4 | 2.5 | 13.2 |
Luchdaich a-nuas an cruth-clò EP17 | Cothromach | 8 | 15.7 | 19.0 | 15.0 | 4 | 5.0 | 19.0 |
Transformer EP20 | Cothromach | 10 | 19.6 | 22.0 | 17.78 | 4 | 5.08 | 25.1 |
Roinnean-seòrsa bathar
Sgrìobh do theachdaireachd an seo agus cuir thugainn e